We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Lyon Stand Alone Offset Angle Shelving - Closed Units
Lyon - Lyon Stand Alone Offset Angle Shelving - Closed Units
Lyon sturdy construction and easy installation make offset angle shelving ideal for applications calling for stand-alone sections.
Lyon Stand Alone Offset Angle Shelving Closed Units Features:
• Thirteen-gauge uprights, with medium gauge on 36" "Box W" shelves and heavy gauge on 48" "Box W" shelves, deliver capacities up to 600 lbs. per shelf.
• Open sections are great for cartoned or packaged stock providing high visibility.
• Closed sections can serve as room dividers and offer protection from dust and sunlight.
• Shelves adjust on 1 1/2" centers using Lyon shelf clips (nut and bolt top and bottom shelves for easy movement of empty sections).
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 800-338-1382
Lyon Stand Alone Offset Angle Shelving Closed Units Features:
• Thirteen-gauge uprights, with medium gauge on 36" "Box W" shelves and heavy gauge on 48" "Box W" shelves, deliver capacities up to 600 lbs. per shelf.
• Open sections are great for cartoned or packaged stock providing high visibility.
• Closed sections can serve as room dividers and offer protection from dust and sunlight.
• Shelves adjust on 1 1/2" centers using Lyon shelf clips (nut and bolt top and bottom shelves for easy movement of empty sections).
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 800-338-1382
| Lyon Lyon Stand Alone Offset Angle Shelving - Closed Units Part Details | |||||||
| Model No. | Description | Dimensions | No. of Shelves | Capacity | Price | Rate Quote (?) | Purchase Online (?) |
| 8715M | Closed Section | 36"W x 12"D x 84" H | 5 | 600 lb | $238.44 |
|
|
| 8743M | Closed Section | 36"W x 12"D x 84" H | 6 | 600 lb | $250.08 |
|
|
| 8718M | Closed Section | 36"W x 12"D x 84" H | 7 | 600 lb | $267.84 |
|
|
| 8726M | Closed Section | 36"W x 12"D x 84" H | 8 | 600 lb | $285.60 |
|
|
| 8759M | Closed Section | 36"W x 12"D x 84" H | 9 | 600 lb | $303.36 |
|
|
| 8762M | Closed Section | 36"W x 12"D x 84" H | 10 | 600 lb | $313.74 |
|
|
| 8716M | Closed Section | 36"W x 18"D x 84" H | 5 | 600 lb | $256.83 |
|
|
| 8744M | Closed Section | 36"W x 18"D x 84" H | 6 | 600 lb | $270.78 |
|
|
| 8719M | Closed Section | 36"W x 18"D x 84" H | 7 | 600 lb | $290.72 |
|
|
| 8727M | Closed Section | 36"W x 18"D x 84" H | 8 | 600 lb | $310.68 |
|
|
| 8760M | Closed Section | 36"W x 18"D x 84" H | 9 | 600 lb | $330.63 |
|
|
| 8763M | Closed Section | 36"W x 18"D x 84" H | 10 | 600 lb | $350.88 |
|
|
| 8717M | Closed Section | 36"W x 24"D x 84" H | 5 | 600 lb | $290.10 |
|
|
| 8745M | Closed Section | 36"W x 24"D x 84" H | 6 | 600 lb | $306.42 |
|
|
| 8720M | Closed Section | 36"W x 24"D x 84" H | 7 | 600 lb | $331.52 |
|
|
| 8728M | Closed Section | 36"W x 24"D x 84" H | 8 | 600 lb | $356.64 |
|
|
| 8761M | Closed Section | 36"W x 24"D x 84" H | 9 | 600 lb | $381.75 |
|
|
| 8764M | Closed Section | 36"W x 24"D x 84" H | 10 | 600 lb | $408.60 |
|
|
| 8460H | Closed Section | 48"W x 12"D x 84" H | 5 | 600 lb | $299.28 |
|
|
| 8463H | Closed Section | 48"W x 12"D x 84" H | 6 | 600 lb | $325.02 |
|
|
| 8466H | Closed Section | 48"W x 12"D x 84" H | 7 | 600 lb | $356.58 |
|
|
| 8469H | Closed Section | 48"W x 12"D x 84" H | 8 | 600 lb | $382.32 |
|
|
| 8472H | Closed Section | 48"W x 12"D x 84" H | 9 | 600 lb | $410.96 |
|
|
| 8475H | Closed Section | 48"W x 12"D x 84" H | 10 | 600 lb | $418.08 |
|
|
| 8461H | Closed Section | 48"W x 18"D x 84" H | 5 | 600 lb | $332.36 |
|
|
| 8464H | Closed Section | 48"W x 18"D x 84" H | 6 | 600 lb | $366.78 |
|
|
| 8467H | Closed Section | 48"W x 18"D x 84" H | 7 | 600 lb | $407.48 |
|
|
| 8470H | Closed Section | 48"W x 18"D x 84" H | 8 | 600 lb | $441.90 |
|
|
| 8473H | Closed Section | 48"W x 18"D x 84" H | 9 | 600 lb | $479.46 |
|
|
| 8476H | Closed Section | 48"W x 18"D x 84" H | 10 | 600 lb | $484.62 |
|
|
| 8462H | Closed Section | 48"W x 24"D x 84" H | 5 | 600 lb | $374.94 |
|
|
| 8465H | Closed Section | 48"W x 24"D x 84" H | 6 | 600 lb | $413.58 |
|
|
| 8468H | Closed Section | 48"W x 24"D x 84" H | 7 | 600 lb | $465.72 |
|
|
| 8471H | Closed Section | 48"W x 24"D x 84" H | 8 | 600 lb | $504.36 |
|
|
| 8474H | Closed Section | 48"W x 24"D x 84" H | 9 | 600 lb | $549.75 |
|
|
| 8477H | Closed Section | 48"W x 24"D x 84" H | 10 | 600 lb | $560.94 |
|
|
| F.O.B. Closest Warehouse-4 locations | |||||||

