We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Stand-Alone Offset Angle Shelving - Open
Lyon - Stand-Alone Offset Angle Shelving - Open
This Lyon Stand Alone Offset Angle Shelving is made with sturdy construction and is easy install ideal for applications calling for stand-alone sections.
Lyon Stand-Alone Offset Angle Shelving Feature:
•Thirteen-gauge uprights, with heavy gauge on 36" "Box W" shelves and heavy gauge on 48" "Box W" shelves, deliver capacities up to 600 lbs. per shelf.
•Open sections are great for cartoned or packaged stock providing high visibility.
•Closed sections can serve as room dividers and offer protection from dust and sunlight.
•Shelves adjust on 1 1/2" centers using Lyon shelf clips (nut and bolt top and bottom shelves for easy movement of empty sections).
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 800-338-1382
Lyon Stand-Alone Offset Angle Shelving Feature:
•Thirteen-gauge uprights, with heavy gauge on 36" "Box W" shelves and heavy gauge on 48" "Box W" shelves, deliver capacities up to 600 lbs. per shelf.
•Open sections are great for cartoned or packaged stock providing high visibility.
•Closed sections can serve as room dividers and offer protection from dust and sunlight.
•Shelves adjust on 1 1/2" centers using Lyon shelf clips (nut and bolt top and bottom shelves for easy movement of empty sections).
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 800-338-1382
| Lyon Stand-Alone Offset Angle Shelving - Open Part Details | |||||||
| Model No. | Description | Dimensions | Shelves | Shelf Capacity | Price | Rate Quote (?) | Purchase Online (?) |
| 8700M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 5 | 600 lb | $161.19 |
|
|
| 8740M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 6 | 600 lb | $172.83 |
|
|
| 8703M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 7 | 600 lb | $190.59 |
|
|
| 8706M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 8 | 600 lb | $208.35 |
|
|
| 8709M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 9 | 600 lb | $226.09 |
|
|
| 8712M | Open Stand-Alone Offset Angle | 36"w x 12"d x 84"h | 10 | 600 lb | $236.48 |
|
|
| 8701M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 5 | 600 lb | $177.72 |
|
|
| 8741M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 6 | 600 lb | $191.67 |
|
|
| 8704M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 7 | 600 lb | $211.62 |
|
|
| 8707M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 8 | 600 lb | $231.56 |
|
|
| 8710M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 9 | 600 lb | $251.52 |
|
|
| 8713M | Open Stand-Alone Offset Angle | 36"w x 18"d x 84"h | 10 | 600 lb | $271.76 |
|
|
| 8702M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 5 | 600 lb | $204.87 |
|
|
| 8742M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 6 | 600 lb | $221.19 |
|
|
| 8705M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 7 | 600 lb | $246.30 |
|
|
| 8708M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 8 | 600 lb | $271.40 |
|
|
| 8711M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 9 | 600 lb | $296.52 |
|
|
| 8714M | Open Stand-Alone Offset Angle | 36"w x 24"d x 84"h | 10 | 600 lb | $323.68 |
|
|
| 8440H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 5 | 600 lb | $207.56 |
|
|
| 8443H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 6 | 600 lb | $233.31 |
|
|
| 8446H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 7 | 600 lb | $261.96 |
|
|
| 8449H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 8 | 600 lb | $290.60 |
|
|
| 8452H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 9 | 600 lb | $319.26 |
|
|
| 8455H | Open Stand-Alone Offset Angle | 48"w x 12"d x 84"h | 10 | 600 lb | $326.36 |
|
|
| 8441H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 5 | 600 lb | $238.80 |
|
|
| 8444H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 6 | 600 lb | $273.20 |
|
|
| 8447H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 7 | 600 lb | $310.76 |
|
|
| 8450H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 8 | 600 lb | $348.32 |
|
|
| 8453H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 9 | 600 lb | $385.88 |
|
|
| 8456H | Open Stand-Alone Offset Angle | 48"w x 18"d x 84"h | 10 | 600 lb | $391.04 |
|
|
| 8442H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 5 | 600 lb | $275.24 |
|
|
| 8445H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 6 | 600 lb | $313.88 |
|
|
| 8448H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 7 | 600 lb | $359.28 |
|
|
| 8451H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 8 | 600 lb | $404.67 |
|
|
| 8454H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 9 | 600 lb | $450.06 |
|
|
| 8457H | Open Stand-Alone Offset Angle | 48"w x 24"d x 84"h | 10 | 600 lb | $461.24 |
|
|
| F.O.B. Closest Warehouse-4 locations | |||||||

