We have shipping points ALL OVER the United States and Canada!
We are headquartered in Portland, OR with many shipping locations
on the East Coast, Midwest, the South as well as the West Coast! Call 1-800-338-1382
Lyon Bulk Rack Shelving -> Bulk Storage Rack Starter Units - 7 Feet Wide
Lyon - Bulk Storage Rack Starter Units - 7 Feet Wide
This Lyon 7 Feet Wide Bulk Storage Rack is designed for the hand loading of intermediate-weight bulky items.
Features
• Versatile rack system can be used in hundreds of storage applications.
• Store cartoned merchandise in shipping and receiving departments.
• Units can be used for display racking in furniture and department stores, for storage of medical and dietary supplies in hospitals and more.
• Integrates with Lyon 8000 Series shelving for a complete storage system.
• Heavy-duty 14-gauge steel beams included.
Free shipping on orders $4300 and above. Conditions do apply (more information)
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
Features
• Versatile rack system can be used in hundreds of storage applications.
• Store cartoned merchandise in shipping and receiving departments.
• Units can be used for display racking in furniture and department stores, for storage of medical and dietary supplies in hospitals and more.
• Integrates with Lyon 8000 Series shelving for a complete storage system.
• Heavy-duty 14-gauge steel beams included.
Free shipping on orders $4300 and above. Conditions do apply (more information)
Can't find what you are looking for? Give us a call. Material Flow is here to help you. 1-800-338-1382
| Lyon Bulk Storage Rack Starter Units - 7 Feet Wide Part Details | ||||||
| Model No. | Decking | Dimensions | Levels | Price Ea. | Rate Quote (?) | Purchase Online (?) |
| 67401S | None | 7'W x 5'H x 24"D | 3 | $342.21 |
|
|
| 67402S | None | 7'W x 5'H x 30"D | 3 | $351.33 |
|
|
| 67403S | None | 7'W x 5'H x 36"D | 3 | $362.23 |
|
|
| 67405S | None | 7'W x 5'H x 48"D | 3 | $381.33 |
|
|
| 67411S | None | 7'W x 6'H x 24"D | 3 | $356.10 |
|
|
| 67412S | None | 7'W x 6'H x 30"D | 3 | $4363.37 |
|
|
| 67413S | None | 7'W x 6'H x 36"D | 3 | $372.42 |
|
|
| 67415S | None | 7'W x 6'H x 48"D | 3 | $391.59 |
|
|
| 67421S | None | 7'W x 7'H x 24"D | 3 | $371.35 |
|
|
| 67422S | None | 7'W x 7'H x 30"D | 3 | $378.19 |
|
|
| 67423S | None | 7'W x 7'H x 36"D | 3 | $391.95 |
|
|
| 67425S | None | 7'W x 7'H x 48"D | 3 | $409.90 |
|
|
| 67431S | None | 7'W x 8'H x 24"D | 4 | $468.33 |
|
|
| 67432S | None | 7'W x 8'H x 30"D | 4 | $476.94 |
|
|
| 67433S | None | 7'W x 8'H x 36"D | 4 | $498.46 |
|
|
| 67435S | None | 7'W x 8'H x 48"D | 4 | $524.11 |
|
|
| 67401SD | Solid Steel Decking | 7'W x 5'H x 24"D | 3 | $613.68 |
|
|
| 67403SD | Solid Steel Decking | 7'W x 5'H x 36"D | 3 | $750.36 |
|
|
| 67405SD | Solid Steel Decking | 7'W x 5'H x 48"D | 3 | $919.87 |
|
|
| 67411SD | Solid Steel Decking | 7'W x 6'H x 24"D | 3 | $627.57 |
|
|
| 67413SD | Solid Steel Decking | 7'W x 6'H x 36"D | 3 | $760.56 |
|
|
| 67415SD | Solid Steel Decking | 7'W x 6'H x 48"D | 3 | $930.13 |
|
|
| 67421SD | Solid Steel Decking | 7'W x 7'H x 24"D | 3 | $642.81 |
|
|
| 67423SD | Solid Steel Decking | 7'W x 7'H x 36"D | 3 | $780.08 |
|
|
| 67425SD | Solid Steel Decking | 7'W x 7'H x 48"D | 3 | $948.44 |
|
|
| 67431SD | Solid Steel Decking | 7'W x 8'H x 24"D | 4 | $830.28 |
|
|
| 67433SD | Solid Steel Decking | 7'W x 8'H x 36"D | 4 | $995.43 |
|
|
| 67435SD | Solid Steel Decking | 7'W x 8'H x 48"D | 4 | $1209.75 |
|
|
| 67401SR | Ribbed Steel Decking | 7'W x 5'H x 24"D | 3 | $563.87 |
|
|
| 67402SR | Ribbed Steel Decking | 7'W x 5'H x 30"D | 3 | $607.41 |
|
|
| 67403SR | Ribbed Steel Decking | 7'W x 5'H x 36"D | 3 | $650.04 |
|
|
| 67405SR | Ribbed Steel Decking | 7'W x 5'H x 48"D | 3 | $761.27 |
|
|
| 67411SR | Ribbed Steel Decking | 7'W x 6'H x 24"D | 3 | $577.77 |
|
|
| 67412SR | Ribbed Steel Decking | 7'W x 6'H x 30"D | 3 | $619.44 |
|
|
| 67413SR | Ribbed Steel Decking | 7'W x 6'H x 36"D | 3 | $574.74 |
|
|
| 67415SR | Ribbed Steel Decking | 7'W x 6'H x 48"D | 3 | $771.53 |
|
|
| 67421SR | Ribbed Steel Decking | 7'W x 7'H x 24"D | 3 | $593.01 |
|
|
| 67422SR | Ribbed Steel Decking | 7'W x 7'H x 30"D | 3 | $634.26 |
|
|
| 67423SR | Ribbed Steel Decking | 7'W x 7'H x 36"D | 3 | $679.76 |
|
|
| 67425SR | Ribbed Steel Decking | 7'W x 7'H x 48"D | 3 | $789.83 |
|
|
| 67431SR | Ribbed Steel Decking | 7'W x 8'H x 24"D | 4 | $763.87 |
|
|
| 67432SR | Ribbed Steel Decking | 7'W x 8'H x 30"D | 4 | $818.37 |
|
|
| 67433SR | Ribbed Steel Decking | 7'W x 8'H x 36"D | 4 | $882.21 |
|
|
| 67435SR | Ribbed Steel Decking | 7'W x 8'H x 48"D | 4 | $1030.70 |
|
|
| 67401SW | Wire Decking | 7'W x 5'H x 24"D | 3 | $572.95 |
|
|
| 67402SW | Wire Decking | 7'W x 5'H x 30"D | 3 | $607.94 |
|
|
| 67403SW | Wire Decking | 7'W x 5'H x 36"D | 3 | $679.76 |
|
|
| 67405SW | Wire Decking | 7'W x 5'H x 48"D | 3 | $760.09 |
|
|
| 67411SW | Wire Decking | 7'W x 6'H x 24"D | 3 | $782.46 |
|
|
| 67412SW | Wire Decking | 7'W x 6'H x 30"D | 3 | $619.97 |
|
|
| 67413SW | Wire Decking | 7'W x 6'H x 36"D | 3 | $689.94 |
|
|
| 67415SW | Wire Decking | 7'W x 6'H x 48"D | 3 | $770.35 |
|
|
| 67421SW | Wire Decking | 7'W x 7'H x 24"D | 3 | $602.10 |
|
|
| 67422SW | Wire Decking | 7'W x 7'H x 30"D | 3 | $634.79 |
|
|
| 67423SW | Wire Decking | 7'W x 7'H x 36"D | 3 | $709.46 |
|
|
| 67425SW | Wire Decking | 7'W x 7'H x 48"D | 3 | $788.67 |
|
|
| 67431SW | Wire Decking | 7'W x 8'H x 24"D | 4 | $775.98 |
|
|
| 67432SW | Wire Decking | 7'W x 8'H x 30"D | 4 | $819.09 |
|
|
| 67433SW | Wire Decking | 7'W x 8'H x 36"D | 4 | $921.83 |
|
|
| 67435SW | Wire Decking | 7'W x 8'H x 48"D | 4 | $1029.13 |
|
|
| F.O.B. Closest Warehouse-4 locations | ||||||

